Product Details:
Automatic Grade | Automatic |
Phase | Three Phase |
Material | MS |
Frequency Hz | 50-60Hz |
Cooling Capacity | 190 kW |
Input Power | 64 kW |
Condenser Water Discharge | 43.7 m3/h |
Product Details:
Phase | Three Phase |
Material | MS |
Temperature Range | Up to - 40 Deg C |
Automatic Grade | Automatic |
Compressor Power | 127.1 kw |
Running Current | 250 A |
Air Volume | 154000 m3/h |
Voltage | 310 V |
Product Details:
Phase | Three Phase |
Refrigerant Used | R32A |
Automation Grade | Automatic |
Body Material | Mild Steel |
Compressor | Rotary |
Temperature Range | Up to -40 Deg C |
3.8/5
Reviewed by 4 Users
Most Relevant Reviews